Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:06:14 Nov 18th | D-Star | (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 16:00:05 Nov 18th | D-Star | ON0PLL/TIME (GPS) | CQCQCQ | Net | 5.0 | 0% | 0.0% |
| 15:50:54 Nov 18th | D-Star | F5STO/IC92 (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 15:12:39 Nov 18th | D-Star | F4ANU/AMBE (GPS) | CQCQCQ | Net | 2.4 | 4% | 0.0% |
| 14:20:18 Nov 18th | D-Star | F4MAJ/705 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 13:37:45 Nov 18th | D-Star | F4EBM/INFO (GPS) | CQCQCQ | Net | 0.4 | 0% | 14.9% |
| 10:00:38 Nov 18th | D-Star | F5SZR/ID31 (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 06:45:44 Nov 18th | D-Star | F1JVY/5100 (GPS) | CQCQCQ | Net | 0.4 | 0% | 11.2% |
| 03:16:39 Nov 18th | D-Star | ON0PLL/INFO (GPS) | CQCQCQ | Net | 6.2 | 0% | 0.0% |
| 00:49:09 Nov 18th | D-Star | FK1UW/9700 (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 22:35:26 Nov 17th | D-Star | (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
| 20:45:50 Nov 17th | D-Star | ON7ZO/6017 (GPS) | DCS033CL | RF | 1.3 | 0% | 0.0% |
| 20:30:54 Nov 17th | D-Star | ON7ZO/AMBE (GPS) | CQCQCQ | Net | 15.7 | 0% | 0.0% |
| 19:53:18 Nov 17th | D-Star | F4ARJ/9065 (GPS) | CQCQCQ via DCS033 B | Net | 1.2 | 93% | 0.0% |
| 19:33:59 Nov 17th | D-Star | F8BSY/9700 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 18:51:36 Nov 17th | D-Star | HB9HER/905 (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 17:51:33 Nov 17th | D-Star | F1PGQ/RSNC (GPS) | CQCQCQ | Net | 0.4 | 0% | 12.4% |
| 17:43:20 Nov 17th | D-Star | F1BLH/AMBE (GPS) | CQCQCQ | Net | 1.3 | 3% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:45:50 Nov 17th | D-Star | ON7ZO/6017 (GPS) | DCS033CL | RF | 1.3 | 0.0% | S1 (-141 dBm) |