Activité de la passerelle
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
12:00:04 Jun 18th | D-Star | ON0PLL/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
11:16:19 Jun 18th | D-Star | F5XE/ID51 (GPS) | CQCQCQ | Net | 12.7 | 0% | 0.0% |
11:11:08 Jun 18th | D-Star | (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
11:02:56 Jun 18th | D-Star | F5PFL/ID51 (GPS) | CQCQCQ | Net | 92.4 | 0% | 0.0% |
10:51:19 Jun 18th | D-Star | F4GSL/9700 (GPS) | CQCQCQ | Net | 1.3 | 1% | 0.0% |
10:43:57 Jun 18th | D-Star | F5DZZ/9700 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
09:46:08 Jun 18th | D-Star | F4HMP/5100 (GPS) | CQCQCQ | Net | 0.9 | 0% | 2.7% |
09:24:32 Jun 18th | D-Star | F4DBS/705 (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
09:24:17 Jun 18th | D-Star | F6GAU/AMBE (GPS) | CQCQCQ | Net | 3.8 | 0% | 0.0% |
09:12:02 Jun 18th | D-Star | FR4PG/ID52 (GPS) | CQCQCQ | Net | 3.3 | 0% | 0.0% |
08:42:33 Jun 18th | D-Star | F6JAM/9700 (GPS) | CQCQCQ via DCS033 C | Net | 3.1 | 35% | 13.0% |
08:35:37 Jun 18th | D-Star | F5STO/IC92 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
08:18:16 Jun 18th | D-Star | ON4NAL/TH74 (GPS) | CQCQCQ | RF | 7.3 | 0% | 0.9% |
07:44:27 Jun 18th | D-Star | F4HVC/ID52 (GPS) | CQCQCQ | Net | 12.3 | 0% | 0.0% |
07:39:24 Jun 18th | D-Star | F4GCF/5100 (GPS) | CQCQCQ | Net | 8.4 | 11% | 0.0% |
06:28:48 Jun 18th | D-Star | ON4LCH/ID52 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
04:20:55 Jun 18th | D-Star | FM4LV/7100 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
04:15:56 Jun 18th | D-Star | ON0PLL/INFO (GPS) | CQCQCQ | Net | 6.2 | 0% | 0.0% |
23:39:14 Jun 17th | D-Star | F1PVR/705 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
21:12:59 Jun 17th | D-Star | F4GOA/5100 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
Activité locale de la voie radio
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
08:18:16 Jun 18th | D-Star | ON4NAL/TH74 (GPS) | CQCQCQ | RF | 7.3 | 0.9% | S1 (-141 dBm) |