Activité de la passerelle
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
22:00:00 Apr 16th | D-Star | ON0PLL/TIME (GPS) | CQCQCQ | Net | 5.2 | 0% | 0.0% |
21:53:14 Apr 16th | D-Star | F4GVA/7100 (GPS) | CQCQCQ | Net | 14.2 | 7% | 0.0% |
21:51:26 Apr 16th | D-Star | (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
21:07:27 Apr 16th | D-Star | F6ITT/705 (GPS) | CQCQCQ | Net | 2.2 | 18% | 0.0% |
21:01:04 Apr 16th | D-Star | F1NCS/TH74 (GPS) | CQCQCQ | Net | 4.4 | 17% | 0.0% |
20:56:02 Apr 16th | D-Star | F4AMP/9100 (GPS) | CQCQCQ | Net | 1.2 | 93% | 0.0% |
20:35:49 Apr 16th | D-Star | F4DBS/705 (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
19:58:06 Apr 16th | D-Star | F4DLF/AMBE (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
19:41:53 Apr 16th | D-Star | HB9GYS/ID51 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
19:35:19 Apr 16th | D-Star | F6GEE/D74 (GPS) | CQCQCQ | Net | 1.2 | 94% | 0.0% |
19:00:45 Apr 16th | D-Star | TK1LG/UP4D (GPS) | CQCQCQ | Net | 0.7 | 2% | 0.0% |
18:57:50 Apr 16th | D-Star | (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
18:56:42 Apr 16th | D-Star | F4FAI/ID5I (GPS) | CQCQCQ | Net | 6.2 | 9% | 0.0% |
18:44:35 Apr 16th | D-Star | F4FHY/AMBE (GPS) | CQCQCQ | Net | 11.5 | 7% | 0.0% |
18:36:03 Apr 16th | D-Star | (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
18:18:32 Apr 16th | D-Star | ON2PL/7100 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
18:03:18 Apr 16th | D-Star | F3YX/AMBE (GPS) | CQCQCQ | Net | 47.2 | 3% | 0.0% |
17:57:28 Apr 16th | D-Star | F6BAZ/AMBE (GPS) | CQCQCQ | Net | 16.4 | 3% | 0.0% |
17:48:33 Apr 16th | D-Star | F5GFE/2820 (GPS) | CQCQCQ | Net | 10.4 | 8% | 0.0% |
17:07:27 Apr 16th | D-Star | (GPS) | CQCQCQ | Net | 0.2 | 11% | 0.0% |
Activité locale de la voie radio
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
10:36:46 Apr 16th | D-Star | ON7GE/E880 (GPS) | CQCQCQ | RF | 0.3 | 0.0% | |
06:31:41 Apr 16th | D-Star | ON5KPO/4100 (GPS) | DCS933CL | RF | 3.0 | 0.0% |