Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:31:43 Sep 2nd | D-Star | ON0PLL/INFO (GPS) | CQCQCQ | Net | 6.1 | 0% | 0.0% |
| 03:00:05 Sep 2nd | D-Star | ON0PLL/TIME (GPS) | CQCQCQ | Net | 5.0 | 0% | 0.0% |
| 22:59:23 Sep 1st | D-Star | F4EBM/INFO (GPS) | CQCQCQ | Net | 0.4 | 0% | 7.7% |
| 22:41:40 Sep 1st | D-Star | F4ICR/D74 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 21:44:04 Sep 1st | D-Star | F5STO/IC92 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 20:11:18 Sep 1st | D-Star | F4GEE B/2820 (GPS) | CQCQCQ | Net | 0.7 | 2% | 0.0% |
| 18:47:08 Sep 1st | D-Star | F5JFA/705 (GPS) | CQCQCQ | Net | 48.5 | 0% | 0.0% |
| 18:46:17 Sep 1st | D-Star | (GPS) | CQCQCQ | Net | 33.7 | 0% | 0.5% |
| 18:45:30 Sep 1st | D-Star | F4NLT/9700 (GPS) | CQCQCQ | Net | 17.8 | 0% | 0.5% |
| 18:43:37 Sep 1st | D-Star | F5PKF/ID51 (GPS) | CQCQCQ | Net | 78.6 | 0% | 0.0% |
| 18:42:00 Sep 1st | D-Star | F4JQY/705 (GPS) | CQCQCQ | Net | 50.9 | 0% | 0.0% |
| 18:36:27 Sep 1st | D-Star | F4NEX/705 (GPS) | CQCQCQ | Net | 173.4 | 0% | 0.0% |
| 16:39:49 Sep 1st | D-Star | TK5GF/AMBE (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 16:24:28 Sep 1st | D-Star | F4JQY/ID52 (GPS) | CQCQCQ | Net | 0.8 | 2% | 0.0% |
| 15:38:14 Sep 1st | D-Star | F4HMP/5100 (GPS) | CQCQCQ | Net | 1.0 | 0% | 3.7% |
| 14:23:30 Sep 1st | D-Star | F6UGW/AMBE (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 13:52:57 Sep 1st | D-Star | F1PVR/7100 (GPS) | CQCQCQ | Net | 1.1 | 3% | 0.0% |
| 13:00:16 Sep 1st | D-Star | (GPS) | CQCQCQ | RF | 0.4 | 0% | 2.0% |
| 11:12:07 Sep 1st | D-Star | F4DKF/9700 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 10:01:57 Sep 1st | D-Star | F4GTK/5100 (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:00:16 Sep 1st | D-Star | (GPS) | CQCQCQ | RF | 0.4 | 2.0% | S1 (-141 dBm) |