Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:09:44 Dec 9th | D-Star | (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 21:00:05 Dec 9th | D-Star | ON0PLL/TIME (GPS) | CQCQCQ | Net | 5.0 | 0% | 0.0% |
| 20:54:32 Dec 9th | D-Star | ON0PLL/INFO (GPS) | CQCQCQ | Net | 6.2 | 0% | 0.0% |
| 20:54:23 Dec 9th | D-Star | ON7ZO/6017 (GPS) | DCS033CL | RF | 1.2 | 0% | 0.0% |
| 20:53:35 Dec 9th | D-Star | ON7ZO/705 (GPS) | CQCQCQ | RF | 2.3 | 0% | 0.0% |
| 20:50:34 Dec 9th | D-Star | ON7ZO/AMBE (GPS) | CQCQCQ | Net | 6.1 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:54:23 Dec 9th | D-Star | ON7ZO/6017 (GPS) | DCS033CL | RF | 1.2 | 0.0% | S1 (-141 dBm) |
| 20:53:35 Dec 9th | D-Star | ON7ZO/705 (GPS) | CQCQCQ | RF | 2.3 | 0.0% | S1 (-141 dBm) |